BHAGYALAKSHMI PIPE FITTINGS are among the pre-eminent organizations, involved in manufacturers, suppliers, stockists and exporter Stainless Steel Pipes. Available in different lengths, thicknesses and sizes, these Stainless Steel Pipes are widely demanded by various industries like food & beverage, chemical, petrochemical, pharmaceutical and cosmetics. In addition to this, we provide tailor-made solution for all our offered Stainless Steel pipes as per customers’ requirements.
Type | Seamless Pipe, ERW Pipe, EFW Pipe, Coated Pipe |
Standard | ASTM A-312, A-790, API 5LC, A-554, A-778, A-790 ASTM A312, ASTM A358, ASTM A813, ASTM A814, ANSI B36.19, AWS A5.9, SAE J1086, PA 15096-0001, A262 , A370, A941, A999/A999M, A1016/A1016M, E112, E381, E527, ASTM A-269, A-268, A-213, A-789, ASTM A-312, A-790, B677 Equivalent to ASME, EN, JIS Etc |
Grade | TP-304, 304L, 304H, 304LN, 304N, TP-310, 310S, TP-316, 316L, 316N, 316LM, 316H, 316N, 36Ti, TP317, 317L, TP-317LM, TP-321, 321/H, TP-347, 347/H, 410, TP405, T 446, 904L, S31260, S31500, S31803, S32550, S32750, S32760, TP309Cb, TP310Cb and TP348 etc. |
ICS Code | ICS Number Code 23.040.10 (Iron and steel pipes) |
UNSPSC Code | UNSPSC Code 40171621(Industrial welded stainless steel pipe); 40171622(Industrial seamless stainless steel pipe) |
Quality Assurance | They are visually examined for conformity to ASTM, ASME, MSS, DIN, EN, and JIS codes and standards. Upon request, official certified Inspection Agencies can be called in to witness the material reports, dimensions and quality conformity of products. |
Value Added Services |
|
Test Certificates | Manufacturer Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report |
Keywords | Austenitic Stainless Steel - Cold Working - Corrosive Service Applications - Forming - High-Temperature Service Applications - High-Temperature Services - Seamless Pipes And Tubes - Seamless Steel Pipes - Stainless Steel Pipes - Tubular Products - EFW Pipes And Tubes - Welded Steel Pipes |
Â
S.S. | 301 | 303 | 304 | 304L | 309 | 309s | 310s | 316 | 316L | 321 | 347 |
Carbon | 0.15 | 0.15 | 0.08 | 0.03 | 0.20 | 0.08 | 0.08 | 0.08 | 0.03 | 0.08 | 0.08 |
Manganese | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Silicone | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.5 | 1.00 | 1.00 | 1.00 | 1.00 |
Chromium | 16/18 | 17/19 | 18/20 | 18/02 | 22/24 | 22/24 | 24/26 | 23/26 | 16/18 | 17/19 | 17/19 |
Nickel | 6.0/8.0 | 8.0/10 | 8.0/12 | 8.0/12 | 12/15 | 12/15 | 19/22 | 10/14 | 10/14 | 9.0/12 | 9/13 |
Molybdenum | Â | Â | Â | Â | Â | Â | Â | 2.0/3.0 | 2.0/3.0 | Â | Â |
Phosphorus | 0.045 | 0.20 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 |
Nitrogen | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Suiphur | 0.03 | 0.15MIN | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Selenium | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Aluminium | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Titanium | Â | Â | Â | Â | Â | Â | Â | Â | Â | 5XC | Â |
Cb+Ta | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 10XC |
Tensile Strength | 110 | 90 | 85 | 60 | 90 | 90 | 95 | 85 | 78 | 87 | 92 |
2% Yield Strength | 40 | 35 | 35 | 30 | 40 | 40 | 40 | 35 | 30 | 35 | 35 |
Elongation in 2' | 60 | 50 | 55 | 55 | 45 | 45 | 45 | 55 | 55 | 55 | 50 |
Rockwell | 85 | 84 | 80 | 76 | 85 | 85 | 87 | 80 | 76 | 80 | 84 |
Brinell | 165 | 160 | 150 | 140 | 165 | 165 | 170 | 150 | 145 | 150 | 160 |
 |  |  |  |  |  |  |  |  |  |  |  |
 |  | En58E |  |  |  |  |  | En58J&H |  | En58C |  |
 | X12 CrNi17.7 |  | X5 CrNi18.9 | X5 CrNi18.8 |  |  |  | x5 CrNiMo18.12 | X2 CrNiMo19.1 |  |  |
 | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. |
Â
Physical corrosion resistance & other properties of important S.S.Grades | ||||||||||||||||||
S.S.Grade | 301 | 303 | 304 | 304L | 309 | 309S | 310S | 316 | 316L | 321 | 347 | |||||||
Density | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | |||||||
Sp.Elec. Resist 20C micro | 72 | 72 | 72 | 72 | 78 | 78 | 78 | 74 | 74 | 72 | 73 | |||||||
Sp. Heat (0-100c) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||
Ther. Conductivity | 16.3 | 16.3 | 16.3 | 16.3 | 14.2 | 14.2 | 14.2 | 16.3 | 16.3 | 16.3 | 16.3 | |||||||
 | 17.0 | 17.2 | 17.3 | 17.3 | 15.0 | 15.0 | 15.9 | 15.9 | 15.9 | 16.6 | 16.6 | |||||||
Mild water | X | X | X | X | X | X | X | X | X | X | X | |||||||
Industrial | X | X | X | X | X | X | X | X | X | X | X | |||||||
Marine | X | X | X | X | X | X | X | X | X | X | X | |||||||
Salt Water | Â | Â | Â | Â | Â | Â | X | X | Â | Â | Â | |||||||
Mild | X | X | X | X | X | X | X | X | X | X | X | |||||||
Oxidising | X | X | X | X | X | X | X | X | X | X | X | |||||||
Reducing | Â | Â | Â | Â | Â | Â | Â | X | X | Â | Â | |||||||
Abrasion Resistance | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | |||||||
Cold Forming | Good | Excel | Excel | Good | Good | Good | Good | Good | Good | Good | Good | |||||||
Weldability | Excel | Excel | Excel | Excel | Good | Excel | Excel | Excel | Excel | Excel | Excel | |||||||
Melting Flange | Â | 1400 1450 | 1370 1400 | |||||||||||||||
Scaling Temp | 800 | 900 | 900 | 900 | 1100 | 1100 | 1100 | 900 | 900 | 900 | 900 |
Â
Type | UNS | Tensile (ksi) min | Yield (ksi) min | Elongation min | Hardness (Brinell) max | Hardness (Rockwell B) max |
302 | S30200 | 75 | 30 | 40% in 2" | 183 | 88 |
304* | S30400 | 75 | 30 | 40% in 2" | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2" | 183 | 88 |
309 | S30900 | 75 | 30 | 40% in 2" | 217 | 95 |
309S | S30908 | 75 | 30 | 40% in 2" | 217 | 95 |
310 | S31000 | 75 | 30 | 40% in 2" | 217 | 95 |
310S | S31008 | 75 | 30 | 40% in 2" | 217 | 95 |
316* | S31600 | 75 | 30 | 40% in 2" | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2" | 217 | 95 |
317 | S31700 | 75 | 30 | 35% in 2" | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2" | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2" | 183 | 88 |
347 | S34700 | 75 | 30 | 40% in 2" | 183 | 88 |
Â
Type | UNS | Tensile (ksi) min | Yield (ksi) min | Elongation min | Hardness (Brinell) max | Hardness (Rockwell B) max |
410* | S41000 | 65 | 30 | 20% in 2" | 217 | 95 |
410S | S41008 | 60 | 30 | 22% in 2" | 183 | 88 |
416 | S41600 | 75 | 40 | 30-25% in 2" | Â - | 82 |
420 | S42000 | 95 | 60 | 30-25% in 2" | Â - | 92 |
430 | S43000 | 65 | 30 | 22% in 2" | 183 | 88 |
440C | S44004 | Â - | -Â | -Â | -Â | Â - |
Â
Type | Temper | Tensile Strength ksi | Yield Strength ksi | Minimum Elongation in 2" (%) | Rockwell (1) Hardness |
304 304L | Annealed Half Hard Full Hard | 100 max. 110-140 140 min. | 25-45 70-110 110 min. | 35 15 7 | B 90 max. B 93-C 30 C 22 min. |
310 | Annealed Half Hard Full Hard | 100 max. 115-135 140 min. | 35-55 75-115 115 min. | 35 15 5 | B 95 max. B 95-C 26 C 24 min. |
316 316L | Annealed Half Hard Full Hard | 100 max. 110-140 140 min. | 30-50 70-110 110 min. | 35 15 6 | B 95 max. B 95-C 26 C 24 min. |
321 | Annealed Half Hard Full Hard | 100 max. 110-140 140 min. | 35-55 80-120 120 min. | 35 15 6 | B 92 max. B 95-C 26 C 24 min. |
347 | Annealed Half Hard Full Hard | 100 max. 110-140 140 min. | 35-55 80-120 120 min. | 35 15 6 | B 92 max. B 95-C 26 C 24 min. |
403 410 | Annealed Half Hard Full Hard | 85Â max. 85-100 100 min. | 30-50 65-85 85 min. | 35 15 5 | B 95 max. B 90-B 100 C 96 min. |
430 | Annealed Half Hard Full Hard | 85Â max. 82-97 98 min. | 35-50 60-90 85 min. | 35 15 5 | B 90 max. B 85-98 C 93 min. |
446 | Annealed Half Hard Full Hard | 95Â max. 95-115 115 min. | 40-75 70-90 85 min. | 35 15 4 | B 95 max. B 90-C 24 B 96 min. |
A-286 | Annealed Half Hard Full Hard | 1010 max. 115-140 140 min. | 35-65 80-110 110 min. | 35 15 3 | B 95 max. B 96-C 26 C 26 min. |
Â
NPS Designator | Permissible Variations in Outside Diameter | |
---|---|---|
Over In. | Under In. | |
1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |